the South Downs
4.1 Windover Hill, Alfriston (2007), 193x255 [GBP250]
4.2 towards Goodwood, from East Dean (2007), 290x381 [GBP325]
4.3 South Downs above Firle (2007), 240x315 [GBP300]
4.4 Mount Caburn and the Ouse from Itford Hill (2007), 220x300 [GBP275]
4.5 Deep Dean, Alfriston (2007), 291x381 [GBP325]
4.6 Cuckmere Haven, winter dusk (2008), 240x320 [GBP300]
4.7 The Long Man of Wilmington (2008), 240x320 [GBP325]
4.8 Cuckmere Haven from the Seven Sisters, winter (2008), 198x200 [GBP275]
4.9 storm over High Dean, East Dean (2009), 370x238 [GBP300]
4.10 Cuckmere Haven from Exceat (2009), 287x379 [GBP350]
4.11 Firle Beacon from Windover Hill (2010), 390x260 [GBP325]
4.12 South Downs at Harting (2010), 300x400 [GBP375]
4.13 to Saxon Down, Glyndebourne (2010), 240x320 [GBP325]
4.14 Beaconhill Lane, Meon Valley (2011), 250x350 [GBP325]
4.15 South Downs, west from Rackham Hill (2017), 239x239 [GBP300]
4.16 to Kithurst Hill, South Downs (2019), 200x200 [GBP275]
4.17 to Bignor Hill from The Burgh (2020), 241x240 [GBP375]
4.18 to Beeding Hill from Findon (2021), 239x239 [GBP275]
4.19 No Man’s Land, Monarch’s Way (2021), 240x239 [GBP275]
4.20 to the Downs from Lodsworth, early summer (2022), 239x318 [GBP375]
4.21 South Downs at Pyecombe, spring (2022), 239x319 [GBP375]
4.22 Seven Sisters from Seaford Head (2023), 320x319 [GBP450]
4.23 Chanctonbury Ring, winter sun (2023), 320x319 [GBP450]
4.24 Oxteddle Bottom, near Lewes (2023), 319x319 [GBP425]
4.25 to Farm Hill from Denture (2024), 240x319 [GBP400]
4.26 Cuckmere Haven, spring (2012), 240x320 [GBP350]
4.27 Thames estuary from Whitstable (2012), 229x305 [GBP350]
4.28 towards Lewes from Plumpton Plain (2012), 227x303 [GBP325]
4.29 to Chichester from Bow Hill (2017), 240x320 [GBP350]
4.30 wheat field at Amberley (2019), 239x319 [GBP350]
4.31 Cornish Farm from Belle Tout, South Downs (2020), 240x240 [GBP275]
4.32 Cuckmere Valley from High and Over (2021), 319x319 [GBP450]
4.33 to The Weald from Firle Beacon (2021), 239x239 [GBP325]
4.34 Lower Rise, Lewes Brooks (2024), 239x320 [GBP375]
4.35 from the Downs above Iford (2024), 239x239 [GBP325]
4.36 from the Downs above Kingston near Lewis (2024), 239x239 [GBP325]