the Chilterns, the Ridgeway and the Thames Valley

2.1 field, Radnage 1 (2005), 240x320 [GBP300]

2.2 field, Radnage 2 (2005), 240x320 [GBP300]

2.3 north from Ivinghoe Beacon (2005), 240x320 [GBP300]

2.4 Beacon Hill from Coombe Hill, Wendover (2005), 300x400 [GBP400]

2.5 Misbourne valley from Chalfont (2006), 223x223 [GBP275]

2.6 Bottom Shaw, Mapledurham (2007), 292x345 [GBP325]

2.7 winter wheat on the Lambourn Downs (2007), 270x312 [GBP275]

2.8 February snow, towards Aldworth from the Ridgeway (2007), 240x300 [GBP350]

2.9 Balls Wood, Hampden (2007), 240x322 [GBP275]

2.10 Marlborough Downs from Wansdyke (2008), 390x260 [GBP350]

2.11 White Horse Hill from the Ridgeway at Knighton (2009), 240x300 [GBP300]

2.12 winter afternoon, Hambleden from Remenham (2009), 240x320 [GBP325]

2.13 the Westbury White Horse from Bratton (2011), 280x420 [GBP450]

2.14 towards Remenham and the Thames from Aston, winter (2013), 298x399 [GBP425]

2.15 Sinodun Hills from Cholsey Hill, spring (2013), 298x399 [GBP400]

2.16 towards Ewelme Park from Gangsdown Hill (2013), 236x320 [GBP325]

2.17 Hambleden Brook (2013), 238x320 [GBP325]

2.18 to Gilham Copse, Turville (2014), 225x299 [GBP325]

2.19 Ewelme Downs from the Swan’s Way (2014), 320x320 [GBP375]

2.20 Ewelme Downs, early spring (2015 ), 320x320 [GBP375]

2.21 Sinodun Hills from Cholsey Hill, late spring (2016), 300x400 [GBP400]

2.22 the Uffington White Horse from Woolstone (2016), 320x320 [GBP425]

2.23 spring evening, Crowell Hill, Chinnor (2016), 239x240 [GBP300]

2.24 May blossom on Gallows Hill (2017), 200x200 [GBP300]

2.25 Hambleden, July, early morning (2017), 240x319 [GBP375]

2.26 Hambleden, July, late afternoon (2017), 240x320 [GBP375]

2.27 Hambleden, May, early morning (2017), 240 x 320 [GBP375]

2.28 Ivinghoe Hills, spring (2017), 320x320 [GBP350]

2.29 south to Blewbury Hill (2017), 240x320 [GBP325]

2.30 White Hill, South Stoke, July storm (2018), 200x200 [GBP250]

2.31 to the Swan’s Way, South Stoke, July storm (2018), 200x200 [GBP250]

2.32 to Whiteleaf Cross (2018), 239x240 [GBP325]

2.33 Chiltern escarpment from Brill (2019), 239x319 [GBP375]

2.34 to Ivinghoe Beacon from Easington (2019), 239x319 [GBP375]

2.35 Slough Hill, Saunderton, spring (2019), 320x319 [GBP400]

2.36 Hambleden valley, towards Skirmett (2020), 239x319 [GBP375]

2.37 Brightwell Barrow, spring (2020), 239x239 [GBP275]

2.38 south-east from Rout’s Green, Radnage (2020), 240x319 [GBP300]

2.39 spring field, Streatley (2020), 240x240 [GBP275]

2.40 to Starveall from the Ridgeway (2020), 240x319 [GBP275]

2.41 to Cholsey Downs from Lollingdon Hill (2020), 239x319 [GBP350]

2.42 to Watlington Hill from Sliding Hill (2021), 240x239 [GBP350]

2.43 Great Wood, Skirmett (2021), 240x319 [GBP350]

2.44 spring fields, Aldworth (2021), 240x319 [GBP400]

2.45 spring field, Starveall (2021), 240x319 [GBP400]

2.46 to the Compton Downs from Starveall (2021), 240x319 [GBP375]

2.47 spring field, Blewbury (2021), 300x399 [GBP425]

2.48 to the Ridgeway from Severals Down (2021), 319x319 [GBP400]

2.49 spring storm over Pewsey Down (2022), 240x319 [GBP375]

2.50 from the Ridgeway at Betterton Down, above Wantage (2022), 199x199 [GBP350]

2.51 Skirmett, Hambleden valley, winter (2022), 319x318 [GBP450]

2.52 to the Ridgeway from Middlehill Down, winter (2022), 239x240 [GBP325]

2.53 Charlton Field, Wantage (2022), 239x239 [GBP300]

2.54 to Lark Hill, Wantage, from the Ridgeway (2022), 239x239 [GBP300]

2.55 spring storm over Lowbury Hill (2022), 239x319 [GBP375]

2.56 March weather at Starveall (2022), 320x239 [GBP375]

2.57 to Idlecombe Wood, Turville, July evening (2022), 240x320 [GBP375]

2.58 to Turville Hill from Ibstone, July afternoon (2022), 239x320 [GBP375]

2.59 harvested field near Yattendon (2022), 240x239 [GBP375]

2.60 rape fields under Gallows Down (2023), 199x200 [GBP300]

2.61 north from Inkpen Hill (2023), 239x239 [GBP350]

2.62 to Coombe Hill from Little Kimble (2024), 320x319 [GBP450]

2.63 Port Meadow (1986), 210x305 [GBP275]

2.64 Lodge Hill from Ellesborough (1986), 210x305 [GBP250]

2.65 Pitstone from the Ridgeway (1986), 210x298 [GBP250]

2.66 Under Coombe Hill, Wendover (1986), 228x304 [GBP250]

2.67 ploughed fields, Ivinghoe (1990), 218x305 [GBP295]

2.68 Whipsnade from Ivinghoe Beacon (2006), 240x320 [GBP300]

2.69 the Ridgeway above Marlborough (2006), 240x320 [GBP325]

2.70 Hampden Bottom (2006), 240x319 [GBP325]

2.71 red kite over Hampden (2006), 300x400 [GBP400]

2.72 towards Radnage (2006), 300x400 [GBP400]

2.73 Hanger Farm, Fingest (2006), 300x400 [GBP425]

2.74 Beacon Hill, Ivinghoe (2006), 300x400 [GBP425]

2.75 Aldbury, August evening (2006), 240x320 [GBP325]

2.76 Turville Hill from Dolesden (2006), 240x320 [GBP300]

2.77 Hunts Green, The Lee (2006), 304x230 [GBP295]

2.78 Bellows Wood, Chartridge (2006), 310x230 [GBP295]

2.79 Cymbeline’s Castle from Beacon Hill, Ellesborough (2006), 239x320 [GBP325]

2.80 Frith Wood, Chess valley (2007), 225x320 [GBP325]

2.81 Pheasant’s Hill, Hambleden (2007), 241x320 [GBP350]

2.82 February snow, Compton Downs from the Ridgeway (2007), 240x300 [GBP350]

2.83 Ridgeway above Eastcott (2007), 228x304 [GBP325]

2.84 disused quarry, Edlesborough (2007), 240x320 [GBP350]

2.85 Fining Wood, Lane End (2007), 219x293 [GBP295]

2.86 the Ridgeway from Barbury Castle (2008), 279x419 [GBP375]

2.87 Kennet valley from Wansdyke (2009), 303x319 [GBP375]

2.88 Chiltern escarpment from Shortland Hill, Moulsford (2009), 244x343 [GBP350]

2.89 the Ridgeway at Nuffield (2009), 240x320 [GBP325]

2.90 Chinnor Hill from Aston Rowant (2010), 240x320 [GBP325]

2.91 Fingest Wood (2010), 223x274 [GBP295]

2.92 Temple Island, Henley-on-Thames (2010), 285x320 [GBP325]

2.93 towards Henley from Remenham, winter sunset (2013), 243x300 [325]

2.94 bluebells, Turville Wood (2013), 241x350 [GBP350]

2.95 the Woodcote Road, South Stoke (2013), 238x320 [GBP275]

2.96 Brightwell Barrow from Little Wittenham, winter (2015), 300x394 [GBP400]

2.97 to Harcourt Hill from the Swan’s Way (2015), 320x320 [GBP400]

2.98 Temple Island from the Buckinghamshire station (2015), 240x320 [GBP350]